Welcome cricket enthusiasts! Get ready to witness the most thrilling and intense battles on the pitch as the ICC Cricket World Cup 2023 is just around the corner. With teams from all over the globe battling it out for cricketing supremacy, this tournament promises to be a spectacle like no other. And what better way to experience all the action than by watching it live on BrandsRope? In this blog post, we will explore how you can catch every moment of excitement and cheer for your favorite team with BrandsRope's live streaming service. So grab your popcorn and get ready to be immersed in the world of cricket!
Watching ICC Cricket World Cup 2023 matches live streaming on BrandsRope brings numerous benefits that enhance your overall viewing experience. So grab some snacks, find a comfortable spot, and get ready to witness all the thrilling moments unfold right before your eyes!
The ICC Cricket World cup 2023 spans a total of 46 days, with 48 matches. This extended duration ensures fans have ample opportunities to witness their favorite teams in action. Below is the schedule for the matches:
Date | Team A | Team B | Venue | Time IST | Winner Team | Player of The Match |
---|---|---|---|---|---|---|
Thursday, 05 October | England | New Zealand | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | New Zealand won by 9 wickets. | Rachin Ravindra (NZ) |
Friday, 06 October | Pakistan | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | Pakistan won by 81 runs | Saud Shakeel |
Saturday, 07 October | Bangladesh | Afghanistan | Himachal Pradesh Cricket Association Stadium | 10:30 A.M | Bangladesh won by 6 wickets | Mehidy Hasan |
Saturday, 07 October | South Africa | Sri Lanka | Arun Jaitley Stadium, Delhi | 2:00 P.M | South Africa won by 102 runs | Aiden Markram |
Sunday, 08 October | India | Australia | Chidambaram, Chennai | 2:00 P.M | India won by 6 wickets | KL Rahul |
Monday, 09 October | New Zealand | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | ||
Tuesday, 10 October | England | Bangladesh | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 A.M | ||
Wednesday, 10 October | Pakistan | Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | ||
Thursday, 11 October | India | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Friday, 12 October | Australia | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Saturday, 13 October | New Zealand | Bangladesh | MA Chidambaram Stadium, Chennai | 2:00 P.M | ||
Saturday, 14 October | India | Pakistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Sunday, 15 October | England | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Monday, 16 October | Australia | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Tuesday, 17 October | South Africa | Netherlands | Himachal Pradesh Cricket Association Stadium | 2:00 P.M | ||
Wednesday, 18 October | New Zealand | Afghanistan | Chidambaram, Chennai | 2:00 P.M | ||
Thursday, 19 October | India | Bangladesh | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | ||
Friday, 20 October | Australia | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Saturday, 21 October | Netherlands | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 10:30 A.M | ||
Saturday, 21 October | England | South Africa | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Sunday, 22 October | India | New Zealand | Himachal Pradesh Cricket Association Stadium | 2:00 P.M | ||
Monday, 23 October | Pakistan | Afghanistan | Chidambaram, Chennai | 2:00 P.M | ||
Tuesday, 24 October | South Africa | Bangladesh | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Wednesday, 25 October | Australia | Netherlands | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Thursday, 26 October | England | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Friday, 27 October | Pakistan | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Saturday, 28 October | Australia | New Zealand | Himachal Pradesh Cricket Association Stadium | 10:30 A.M | ||
Saturday, 28 October | Netherlands | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M | ||
Sunday, 29 October | India | England | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Monday, 30 October | Afghanistan | Sri Lanka | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | ||
Tuesday, 31 October | Pakistan | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M | ||
Wednesday, 01 November | New Zealand | South Africa | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | ||
Thursday, 02 November | India | Sri Lanka | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Friday, 03 November | Netherlands | Afghanistan | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Saturday, 04 November | New Zealand | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 10:30 A.M | ||
Saturday, 04 November | England | Australia | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Sunday, 05 November | India | South Africa | Eden Gardens, Kolkata | 2:00 P.M | ||
Monday, 06 November | Bangladesh | Sri Lanka | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Tuesday, 07 November | Australia | Afghanistan | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Wednesday, 08 November | England | Netherlands | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | ||
Thursday, 09 November | New Zealand | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Friday, 10 November | South Africa | Afghanistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Saturday, 11 November | Australia | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 10:30 A.M | ||
Sunday, 11 November | England | Pakistan | Eden Gardens, Kolkata | 2:00 P.M | ||
Sunday, 12 November | India | Netherlands | M.Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Wednesday, 15 November | 1st Place | 4th Place | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Thursday, 16 November | 2nd Place | 3rd Place | Eden Gardens, Kolkata | 2:00 P.M | ||
Sunday, 19 November | Winner of Semi- Final 1 | Winner of Semi- Final 2 | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
While most matches start at 1:30 PST, the day matches are set to begin at 10:00 AM PST.
Yes, absolutely! BrandsRope provides live streaming of all the matches in the ICC Cricket World Cup 2023 like these big matches live streaming of pak vs ind, live streaming pak vs afg, live streaming pak vs aus, live streaming pak vs eng and more exciting match to watch on BrandsRope. You can catch every thrilling moment of the tournament right from your own device.
No, you don't need a subscription to watch the live streaming of ICC Cricket World Cup 2023 matches on BrandsRope.
Definitely! You can see all matches on BrandsRope mobile application, allowing you to watch the ICC Cricket World Cup 2023 matches on your smartphone or tablet. Now you won't have to miss out even if you're on-the-go.
Absolutely! The highly anticipated clash between Pakistan and India will be available for live streaming
exclusively on BrandsRope. Get ready for an intense battle between these two cricketing giants!
Remember, with brandsrope.com , you can experience world-class coverage of all ICC Cricket World Cup
2023
matches at your fingertips!
New arrivals. Exclusive previews. First access to sales.
Sign up to stay in the know.